Player Event History (Last 50 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-27 21:38:25 | Disconnect | I left the game. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:38:08 | Death | Rolle Mc Bolleck killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:38:08 | Action | Rolle Mc Bolleck triggered "Revenge" against me. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:37:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:37:24 | Kill | I killed PIKE with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:37:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:37:24 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:36:46 | Kill | I killed Kaja with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:36:46 | Action | I received a points bonus of 5 for triggering "Domination" against Kaja. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:36:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:36:07 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:36:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:36:01 | Kill | I killed Rolle Mc Bolleck with a headshot from m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:36:01 | Action | I received a points bonus of 5 for triggering "Domination" against Rolle Mc Bolleck. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:36:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:35:48 | Kill | I killed PIKE with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:34:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:34:13 | Death | PIKE killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:33:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:33:26 | Kill | I killed Kaja with a headshot from deagle. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:33:26 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:33:26 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:33:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:33:22 | Kill | I killed Zᴡɪᴇʙᴇʟ with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:32:39 | Kill | I killed PIKE with a headshot from deagle. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:32:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:32:37 | Kill | I killed Rolle Mc Bolleck with a headshot from m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:32:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:32:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:32:11 | Kill | I killed Zᴡɪᴇʙᴇʟ with a headshot from m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:32:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:32:11 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:32:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:31:35 | Kill | I killed Rolle Mc Bolleck with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:31:33 | Kill | I killed Kaja with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:31:13 | Kill | I killed PIKE with a headshot from m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:31:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:30:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:30:40 | Death | PIKE killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:30:32 | Kill | I killed Kaja with a headshot from m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:30:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:29:46 | Death | Zᴡɪᴇʙᴇʟ killed me with ak47. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:29:43 | Kill | I killed Rolle Mc Bolleck with m4a1. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:29:13 | Team | I joined team "CT" (Counter-Terrorist). | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:29:12 | Entry | I entered the game. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 21:29:07 | Connect | I connected to the server. | Die Anstalt/No Pro-gaming/Tick100 | cs_office |
| 2026-07-27 16:45:48 | Disconnect | I left the game. | Die Anstalt/No Pro-gaming/Tick100 | cs_compound_csgo |
| 2026-07-27 16:41:17 | Team | I joined team "TERRORIST" (Terrorist). | Die Anstalt/No Pro-gaming/Tick100 | cs_compound_csgo |
| 2026-07-27 16:41:15 | Entry | I entered the game. | Die Anstalt/No Pro-gaming/Tick100 | cs_compound_csgo |
| 2026-07-27 16:41:05 | Connect | I connected to the server. | Die Anstalt/No Pro-gaming/Tick100 | cs_compound_csgo |
Page: 1 2
Go to: Hector's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

