Participating Servers| Tracking 599 players (+11 new players last 24h) with 46,908 kills (+818 last 24h) and 21,824 headshots (46.53%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
Die Anstalt #Funserver#NO Pro-Gaming#Tick100# |
212.227.180.213:27015 (Join) | de_chateau | 00:12:01 | 6/28 | 46,908 | 21,824 | 0.4653 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | -Anstalt- Rick |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:12:01 | 0 | 0 |
| 2 | -Anstalt- Zim |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:12:00 | 0 | 0 |
| 3 | -Anstalt- Xavier |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:12:01 | 0 | 0 |
| Terrorist | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:36:02 | - | 0 | |
| 1 | -Anstalt- Troy |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:12:02 | 0 | 0 |
| 2 | -Anstalt- Jeff |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:12:00 | 0 | 0 |
| 3 | -Anstalt- Connor |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:12:01 | 0 | 0 |
| Counter-Terrorist | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:36:03 | - | 0 | |
Daily Awards (Thursday 29 Jan)| AK47 | illegal(es)Stopa (76 kills with ak47) |
| AWP | No Award Winner |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | ° r3hrÜcken ^--> (49 kills with m4a1) |
| Desert Eagle | Der Hans ツ (15 kills with deagle) |
| Dual Berretta Elites | illegal(es)Stopa (2 kills with elite) |
| Five Seven | ° r3hrÜcken ^--> (1 kills with fiveseven) |
| Fusil Automatique | Madguy75 (2 kills with famas) |
| G3 SG1 | No Award Winner |
| Galil | Zᴡɪᴇʙᴇʟ (17 kills with galil) |
| Glock | No Award Winner |
| Headshot King | illegal(es)Stopa (51 shots in the head) |
| Knife Maniac | Äffken (2 knifings) |
| M3 Shotgun | Hades (4 kills with m3 shotgun) |
| Mac 10 | No Award Winner |
| Most Kills | illegal(es)Stopa (104 kills) |
| Most Valuable Player | illegal(es)Stopa (24 times earning Round MVP) |
| MP5 Navy | No Award Winner |
| P 228 | Madguy75 (2 kills with p228) |
| P 90 | johanklaesson3 (12 kills with p90) |
| Para | DeR Horst (1 kills with m249) |
| Scout Elite | Zᴡɪᴇʙᴇʟ (7 kills with scout) |
| SG 550 | No Award Winner |
| SG 552 | Freaky Friday 81 (6 kills with sg552) |
| Steyr Aug | Freaky Friday 81 (5 kills with aug) |
| Suicides | No Award Winner |
| Team Killer | Diego (3 team kills) |
| TMP | No Award Winner |
| Top Defuser | Broder Salsa (4 bomb defusions) |
| Top Demolitionist | Äffken (10 bomb plantings) |
| Top grenadier | illegal(es)Stopa (3 kills with grenade) |
| Top Hostage Killer | illegal(es)Stopa (1 hostages killed) |
| Top Hostage Rescuer | Razor (6 hostages rescued) |
| UMP 45 | No Award Winner |
| USP Master | Madguy75 (1 kills with usp) |
| XM automatic Shotgun | johanklaesson3 (1 kills with xm1014) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
