Participating Servers| Tracking 594 players (+10 new players last 24h) with 46,576 kills (+1,147 last 24h) and 21,652 headshots (46.49%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
Die Anstalt #Funserver#NO Pro-Gaming#Tick100# |
212.227.180.213:27015 (Join) | de_tuscan_csgo | 00:05:09 | 10/28 | 46,576 | 21,652 | 0.4649 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | illegal(es)Stopa |
6 | : | 3 | 5 | 0.83 | 18% | 0 | 00:58:03 | 257 | 5,036 |
| 2 | Äffken |
2 | : | 4 | 1 | 0.50 | 14% | 0 | 01:38:50 | 200 | 6,194 |
| 3 | Der Hans ツ |
2 | : | 3 | 1 | 0.50 | 36% | 0 | 00:07:12 | 2 | 3,713 |
| 4 | Razor |
0 | : | 3 | 0 | 0.00 | 14% | 0 | 00:20:53 | 4 | 3,929 |
| 5 | ZwerG |
0 | : | 1 | 0 | 0.00 | 0% | 0 | 00:02:29 | -3 | 1,408 |
| Terrorist | 10 | : | 14 | 7 | 0.00 | 0% | 0 | 03:07:27 | - | 4,056 | |
| 1 | Littleone【ツ】 |
5 | : | 0 | 2 | 0.40 | 57% | 0 | 00:17:02 | 32 | 5,612 |
| 2 | Marv |
4 | : | 3 | 4 | 1.00 | 22% | 0 | 01:00:43 | 196 | 1,196 |
| 3 | Broder Salsa |
2 | : | 3 | 1 | 0.50 | 15% | 0 | 00:17:08 | 29 | 2,586 |
| 4 | Zᴡɪᴇʙᴇʟ |
2 | : | 2 | 0 | 0.00 | 6% | 0 | 00:04:39 | 2 | 5,931 |
| 5 | Der Opa |
1 | : | 2 | 0 | 0.00 | 50% | 0 | 00:15:51 | -23 | 5,617 |
| Counter-Terrorist | 14 | : | 10 | 7 | 0.00 | 0% | 0 | 01:55:23 | - | 4,188 | |
Daily Awards (Wednesday 28 Jan)| AK47 | Madguy75 (63 kills with ak47) |
| AWP | No Award Winner |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | Der Opa (41 kills with m4a1) |
| Desert Eagle | by Panica# (11 kills with deagle) |
| Dual Berretta Elites | No Award Winner |
| Five Seven | No Award Winner |
| Fusil Automatique | Chato (1 kills with famas) |
| G3 SG1 | No Award Winner |
| Galil | No Award Winner |
| Glock | No Award Winner |
| Headshot King | Mr. Richard™ (42 shots in the head) |
| Knife Maniac | Mr. Richard™ (1 knifings) |
| M3 Shotgun | Mr. Richard™ (16 kills with m3 shotgun) |
| Mac 10 | No Award Winner |
| Most Kills | Mr. Richard™ (89 kills) |
| Most Valuable Player | Mr. Richard™ (18 times earning Round MVP) |
| MP5 Navy | Zᴡɪᴇʙᴇʟ (4 kills with mp5) |
| P 228 | Zᴡɪᴇʙᴇʟ (9 kills with p228) |
| P 90 | Baden (29 kills with p90) |
| Para | Äffken (1 kills with m249) |
| Scout Elite | by Panica# (8 kills with scout) |
| SG 550 | No Award Winner |
| SG 552 | Määh-Drescher (26 kills with sg552) |
| Steyr Aug | Loki (13 kills with aug) |
| Suicides | No Award Winner |
| Team Killer | Kr1G ツ (1 team kills) |
| TMP | Hades (4 kills with tmp) |
| Top Defuser | Mr. Richard™ (4 bomb defusions) |
| Top Demolitionist | Äffken (22 bomb plantings) |
| Top grenadier | Äffken (5 kills with grenade) |
| Top Hostage Killer | Määh-Drescher (3 hostages killed) |
| Top Hostage Rescuer | No Award Winner |
| UMP 45 | No Award Winner |
| USP Master | Zᴡɪᴇʙᴇʟ (2 kills with usp) |
| XM automatic Shotgun | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
