Player Event History (Last 50 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-08 18:47:50 | Death | Äffken killed me with xm1014. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:47:50 | Action | Äffken triggered "Revenge" against me. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:47:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:45:07 | Kill | I killed Ghost_Zero with p90. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:45:07 | Death | TerrorGnom killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:44:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:44:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:44:17 | Death | Broder Salsa killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:44:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:43:41 | Kill | I killed johanklaesson3 with aug. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:43:00 | Kill | I killed Ghost_Zero with a headshot from p90. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:43:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:42:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:42:28 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:42:01 | Death | Ghost_Zero killed me with aug. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:42:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:41:44 | Kill | I killed Äffken with p90. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:41:44 | Action | I received a points bonus of 5 for triggering "Domination" against Äffken. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:41:43 | Kill | I killed TerrorGnom with a headshot from p90. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:41:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:41:15 | Death | Broder Salsa killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:40:32 | Death | Ghost_Zero killed me with aug. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:40:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:39:59 | Kill | I killed Haudegen with a headshot from p90. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:39:59 | Kill | I killed johanklaesson3 with a headshot from p90. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:39:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:39:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:39:20 | Death | TerrorGnom killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:38:31 | Death | TerrorGnom killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:37:07 | Death | Haudegen killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:37:04 | Kill | I killed TerrorGnom with p90. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:36:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:36:38 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:35:35 | Death | TerrorGnom killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:35:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:34:51 | Kill | I killed DeinFeind77 with p90. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:34:50 | Kill | I killed Haudegen with p90. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:34:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:33:57 | Death | DeinFeind77 killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:33:56 | Kill | I killed johanklaesson3 with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:33:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:33:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:32:12 | Death | Ghost_Zero killed me with aug. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:31:58 | Kill | I killed TerrorGnom with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:31:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:31:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:31:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:31:19 | Kill | I killed Äffken with a headshot from m4a1. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:31:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
| 2026-01-08 18:30:52 | Kill | I killed Broder Salsa with a headshot from m4a1. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_italy_go |
Go to: JESSE JAMES's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

