Player Event History (Last 50 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-26 19:48:50 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:48:11 | Death | Loki killed me with aug. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:48:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:48:10 | Kill | I killed Haudegen with a headshot from scout. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:48:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:48:05 | Kill | I killed Äffken with a headshot from scout. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:48:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:48:02 | Kill | I killed TerrorGnom with scout. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:47:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:47:35 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:47:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:47:27 | Kill | I killed Loki with a headshot from p228. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:47:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:47:22 | Kill | I killed TerrorGnom with scout. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:46:57 | Kill | I killed GunD4LF with hegrenade. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:46:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:45:19 | Kill | I killed Zohan with a headshot from scout. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:45:19 | Death | GunD4LF killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:45:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:43:29 | Death | Madguy75 killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:42:55 | Kill | I killed Zohan with ak47. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:42:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:41:55 | Death | Madguy75 killed me with ak47. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:40:11 | Death | GunD4LF killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:39:08 | Death | Haudegen killed me with m4a1. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:38:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:37:42 | Death | Madguy75 killed me with p228. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:37:35 | Kill | I killed GunD4LF with ak47. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:36:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:36:53 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:36:53 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:36:14 | Kill | I killed Goaknilch@Schoookisucht with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:36:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:36:06 | Kill | I killed ______Endgegner with hegrenade. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:35:59 | Kill | I killed MaX with a headshot from ak47. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:35:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:35:55 | Kill | I killed Zohan with ak47. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:35:39 | Team | I joined team "TERRORIST" (Terrorist). | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:35:36 | Entry | I entered the game. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | cs_office |
| 2026-01-26 19:35:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | de_dust_village |
| 2026-01-26 19:35:23 | Kill | I killed ______Endgegner with a headshot from scout. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | de_dust_village |
| 2026-01-26 19:35:23 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | de_dust_village |
| 2026-01-26 19:35:23 | Action | I received a points bonus of 5 for triggering "Domination" against ______Endgegner. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | de_dust_village |
| 2026-01-26 19:35:23 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | de_dust_village |
| 2026-01-26 19:35:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | de_dust_village |
| 2026-01-26 19:35:14 | Kill | I killed Madguy75 with a headshot from scout. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | de_dust_village |
| 2026-01-26 19:35:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | de_dust_village |
| 2026-01-26 19:35:09 | Kill | I killed Haudegen with a headshot from scout. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | de_dust_village |
| 2026-01-26 19:35:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | de_dust_village |
| 2026-01-26 19:35:07 | Kill | I killed johanklaesson3 with a headshot from scout. | Die Anstalt #Funserver#NO Pro-Gaming#Tick100# | de_dust_village |
Go to: Der Hans ツ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

