HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

sg552 From a total of 1,863 kills with 811 headshots (Last 50 Days)
Back to Weapon Statistics


Rank Player Sg552 kills sort-descending.gif Headshots Hpk
1  No CountryM5 344 170 0.4942
2  No CountryLoki@projekt1million 242 126 0.5207
3  No CountryQueeny 175 83 0.4743
4  No CountryLittle Washu 155 72 0.4645
5  No CountryBaden 147 68 0.4626
6  No CountryGoaknilch@Schoookisucht 141 38 0.2695
7  No CountrySacramentO 101 24 0.2376
8  No CountryRedBull 77 21 0.2727
9  No CountryGhost_Zero 77 23 0.2987
10  No Countryda_sudel 58 31 0.5345
11  No CountryMr. Go0fY 34 16 0.4706
12  No CountrymOnster 69 23 5 0.2174
13  No CountryMr.Richard™ 22 12 0.5455
14  No CountryShiroe 16 7 0.4375
15  No CountryRolle Mc Bolleck 16 9 0.5625
16  No CountryMurφ 16 9 0.5625
17  No CountryPussy Galore ツ 14 8 0.5714
18  No CountryHades 13 7 0.5385
19  No Countryelton 12 5 0.4167
20  No CountryÄffken 12 5 0.4167
21  No CountryHaudegen 11 8 0.7273
22  No CountryhoLLy.w00d [G3Я] 10 2 0.2000
23  No Countrysam 9 7 0.7778
24  No CountryMadguy75 9 4 0.4444
25  No CountryDer Hans ツ 9 0 0.0000
26  No Countrywarptraum 8 2 0.2500
27  No CountryScarface ( ͡° ͜ʖ ͡°) 7 2 0.2857
28  No CountryFreaky Friday 81 7 3 0.4286
29  No CountryBroder Salsa 7 3 0.4286
30  No Country3cl1qse@♪♪ ㄟ( , )ㄏ 7 3 0.4286
31  No CountryLADY LUCK LEDER 6 5 0.8333
32  No CountryBonsai 6 1 0.1667
33  No CountryPh0s 4 3 0.7500
34  No Countrylojad 4 1 0.2500
35  No CountryLittleone【ツ】 4 1 0.2500
36  No Countryillegal(es)Stopa 4 1 0.2500
37  No CountryHIERKÖNNTEIHREWERBUNGSTEHEN 4 2 0.5000
38  No Country(kSk)GrenzlosER_KILLER_bleed 4 1 0.2500
39  No Country_-SONNEbuume-_ 4 3 0.7500
40  No CountryDer Opa 3 0 0.0000
41  No Country[KARL]OS 3 1 0.3333
42  No Country[COGS] poacheR 3 1 0.3333
43  No Countrytouron.florian 2 2 1.0000
44  No CountrySyntickx 2 0 0.0000
45  No Countrysic.Tangier 2 1 0.5000
46  No Countrys1cK. 2 1 0.5000
47  No CountryNatural<3No1!^^:D#darferdas 2 0 0.0000
48  No CountryHerrEnder 2 2 1.0000
49  No CountryGaston Yaltéléfonkison 2 1 0.5000
50  No Countrydont permaban overpass pls :( 2 2 1.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]