HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

ak47 From a total of 5,426 kills with 2,946 headshots (Last 50 Days)
Back to Weapon Statistics


Rank Player Ak47 kills sort-descending.gif Headshots Hpk
1  No CountryNatural<3No1!^^:D#darferdas 587 311 0.5298
2  No CountryDer Opa 301 124 0.4120
3  No CountryRolle Mc Bolleck 273 143 0.5238
4  No Countryillegal(es)Stopa 240 130 0.5417
5  No CountryMadguy75 225 94 0.4178
6  No CountryPriest 222 149 0.6712
7  No Countrykr1G ツ 220 118 0.5364
8  No CountryLittleone【ツ】 200 102 0.5100
9  No CountryZᴡɪᴇʙᴇʟ 190 80 0.4211
10  No CountryPh0s 180 122 0.6778
11  No CountryDoMeN093 173 117 0.6763
12  No CountryLittle Washu 171 107 0.6257
13  No CountryÄffken 149 73 0.4899
14  No CountrySacramentO 140 45 0.3214
15  No CountryHaudegen 130 90 0.6923
16  No CountryOutlander 92 59 0.6413
17  No Countryf.ANTA 90 47 0.5222
18  No Countrysam 87 53 0.6092
19  No CountryM5 80 38 0.4750
20  No CountrydANTE 76 60 0.7895
21  No CountryDjango 70 36 0.5143
22  No CountryCartman 65 44 0.6769
23  No Country° r3hrÜcken ^--> 65 42 0.6462
24  No CountryPIKE 61 24 0.3934
25  No Country_-Speedy die sonnebuuumme-_ 60 43 0.7167
26  No CountryWasntMe x_X <3 57 46 0.8070
27  No CountryKrait 55 28 0.5091
28  No CountryxAMSTAFF 54 31 0.5741
29  No CountryRedBull 54 16 0.2963
30  No Country3cl1qse@♪♪ ㄟ( , )ㄏ 51 23 0.4510
31  No CountryuweLaser 49 31 0.6327
32  No CountryTob$ 49 25 0.5102
33  No Countryjohanklaesson3 48 24 0.5000
34  No CountryhoLLy.w00d [G3Я] 45 22 0.4889
35  No CountryAggroHippi♥ 43 22 0.5116
36  No CountryKito 35 19 0.5429
37  No CountryTvaroh Z Podráfku 31 12 0.3871
38  No CountryShiro <3 Deagle 31 16 0.5161
39  No CountryTerrorGnom 30 19 0.6333
40  No CountryStrike 30 11 0.3667
41  No CountryKampfwurm 29 12 0.4138
42  No CountryLADY LUCK LEDER 28 21 0.7500
43  No CountryLoki 26 13 0.5000
44  No CountryChief 26 18 0.6923
45  No CountryGraukelbart ☠ 22 13 0.5909
46  No CountryRazor 21 16 0.7619
47  No CountryZwerG 20 14 0.7000
48  No CountryPendergast 20 7 0.3500
49  No CountryGrunt 19 9 0.4737
50  No CountryŞħąđøώ 18 11 0.6111


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]